The RSX® Fire Door Operators are Factory Mutual (FM) approved for use in Fire Door assemblies in the United States and UL listed in the United States and Canada. These standard duty operators feature a 24-hour battery backup and secure mounting options to fit any application.
| Features | |
|---|---|
| Mounting | Front of hood or top of hood mount. Hoist models are left-hand or right-hand. RSX® Fire Door Operator mounts similar to a standard service operator reducing installation time. |
| Motor | Continuous duty motor available in ½, ¾ and 1 horsepower, single or three-phase. |
| Progressive Breaking | Advanced DC break system bring the door to a soft stop for less wear and tear |
| Advanced radio receiver system with auto seek frequency range | Quickly and easily learns up to 250 CodeDodger® transmitters. This system will automatically cycle between 315 and 390 frequencies. Can add and delete transmitters from the menu and easily identify which transmitters are operating the door. |
| Easy limit setting with LimitLock® | An electro/mechanical limit sensor that makes it easy to set and maintain limits. |
| Fire Door operator module | The FDO module controls fire door release functions, receives initiating device input and provides warning notification of an impending closure of door. |
| Easy installation and trouble-shooting with 16 character LCD display | Intelligent menu structure and expanded self-diagnostics including cycle counter functionality |
| Adjustable timed close feature | Standard feature on the main logic board can close door automatically. Timer can be set from zero seconds to five minutes through the LCD display. |
| Voltage freedom with Voltamatic® | One unit for single phase voltages (115/208/230V), one unit for three phase voltages (208/230/460V) and one unit for three phase 575V. Governor: Controls rate of door descent. |
| Governor | Controls rate of door descent. |
| Auto-tensioning SuperBelt® | Automatically adjusts itself to the correct tension. |
| FM approved | Indicates that the product will meet the stated conditions of performance, safety and quality for Fire Door Assemblies FM Class Number 4100. |
| UL325 compliant | Requires the addition of monitored external entrapment devices prior to the operator working in momentary contact in the close direction. |
| Advantages | |
|---|---|
| Floor level auto-reset | No manual intervention is required to reset fire door operator after a fire alarm or drop test. Door may be motor operated normally upon reset of the fire alarm signal, and test key switch. |
| Sash chain release ready | Allows for sash chain release for jurisdictions that require a fusible link. |
| 24 hour battery backup | Battery backup provides extra protection in the event of a power loss. |
| Auto-open | Operator can be configured for the fire door to automatically open after reset of the test key switch. |
| Timed delay on alarm | Operator includes a configurable time delay after alarm or test signal activation before dropping the door. |
| LCD configuration | Fire door and standard door functions are easily configured with built-in LCD display. |
| Included accessories | Operator comes with a horn strobe and test key switch, eliminating need to purchase these items separately. |
| Drive reduction | Primary reduction is SuperBelt®, an auto tension poly-V flex belt that does not require adjustment. Secondary reduction is by chain and sprocket. |
| Timed Close | Doors can be set to automatically close after a zero second to five minute delay. |
| Mechanical brake system | 24V DC Disc Brake. Fewer mechanical parts for improved reliability. |
| Clutch | Adjustable disc-type helps protect door and operator from major damage should the door meet an obstruction. |
| Cycle counter | LCD (liquid crystal display) clearly indicates the exact number of cycles logged for easy preventative maintenance and support. |
| On-board radio receiver | Can add radio functionality to every job with no additional cost for the receiver. Stores up to 250 CodeDodger® transmitters with dual frequency cycling. |
| Limited warranty | RSX® Fire Door operator features a 2-year or 20,000 cycle limited warranty. See installation manual for complete limitations and details. |
2465 N Miami Ave, Fresno, CA 93727, United States
Business Hours
Monday-Friday: 7:00 AM – 4:30 PM
Saturday-Sunday: Closed
CA Contractors License #474830
Quick Links
Commercial
Residential
Come Visit Us
“Overhead Door is a trademark and the Red Ribbon logo is a registered trademark of Overhead Door Corporation”.
Terms & Conditions | Privacy Policy | Cookie Policy
Web Design and Digital Marketing by Lead Nurture Close Marketing
Get Started Today
Request A Quote
The RSX® Fire Door Operator is designed with advanced features that enhance its functionality and reliability in emergency situations. Among its key features are a continuous duty motor available in multiple horsepower options and a sophisticated advanced DC braking system that ensures a gentle stop, reducing wear and tear on the door mechanism.
Additionally, the operator includes a 24-hour battery backup to maintain functionality during power outages, and an advanced radio receiver system that can learn up to 250 CodeDodger® transmitters. This ensures seamless integration with existing safety systems, making it a versatile choice for various commercial applications.
Proper installation is crucial for the optimal performance of the RSX® Fire Door Operator. This product offers flexible mounting options, allowing for front of hood or top of hood installations, catering to different architectural requirements and user preferences.
Moreover, the operator's design accommodates various mounting scenarios, ensuring it can be securely fitted in diverse environments. This adaptability is essential for facilities that require compliance with fire safety regulations while maintaining operational efficiency.
The RSX® Fire Door Operator is engineered to meet stringent safety standards, including Factory Mutual (FM) approval and UL325 compliance. These certifications signify that the operator has undergone rigorous testing to ensure it meets performance, safety, and quality benchmarks necessary for fire door assemblies.
Furthermore, the UL325 compliance requires the addition of monitored external entrapment devices, enhancing safety during operation. This commitment to safety makes the RSX® Fire Door Operator a reliable choice for commercial facilities that prioritize both functionality and compliance.
Regular maintenance is essential for the longevity and reliability of the RSX® Fire Door Operator. The integrated cycle counter, displayed on an LCD, allows users to easily track the number of cycles logged, facilitating proactive maintenance and timely interventions.
Additionally, the operator comes with comprehensive support documentation, including manuals and warranty information, ensuring that users have access to necessary resources for effective operation and maintenance. This support is vital for maintaining peak performance and compliance with safety standards.